LEAGUE TABLES

ESSEX AND SUFFOLK BORDER LEAGUE

TABLES 2009/10

06/03/2010
Premier Division P W D L F A Diff Pts
West Bergholt 17 16 0 1 51 15 36 48
Little Oakley 23 15 1 7 55 28 27 46
Gas Recreation 15 14 0 1 79 18 61 42
Alresford Colne Rangers 19 13 1 5 39 22 17 40
University Of Essex 18 12 1 5 53 32 21 *37
Brightlingsea Regent 21 12 1 8 45 37 8 37
Earls Colne 18 10 2 6 44 31 13 32
Holland F.C. 22 9 5 8 45 33 12 32
Hatfield Peverel 21 8 3 10 27 31 -4 27
White Notley 15 7 4 4 37 24 13 25
Tiptree Jobserve 18 5 2 11 35 57 -22 *17
Great Bentley 18 3 7 8 34 38 -4 16
Dedham Old Boys 18 4 3 11 27 50 -23 15
Hedinghams United 22 3 1 18 26 66 -40 *10
Mersea Island 20 2 2 16 20 59 -39 8
Weeley Athletic 19 1 3 15 15 91 -76 6
Division One P W D L F A Diff Pts
Wormingford Wanderers 19 15 1 3 62 21 41 46
Rowhedge 21 14 3 4 68 24 44 45
Sudbury Athletic 17 13 2 2 58 22 36 *41
Lawford Lads 22 12 1 9 57 40 17 37
Foxash Social 17 12 1 4 39 23 16 37
Coggeshall Town 17 11 3 3 63 27 36 36
Clare Town 19 11 2 6 50 50 0 35
Kirby Athletic 19 10 1 8 31 34 -3 31
Bradfield Rovers 20 9 0 11 41 39 2 27
Gosfield United 21 9 0 12 28 41 -13 *27
Boxted Lodgers 19 8 0 11 42 46 -4 *24
Clacton United 19 7 1 11 41 41 0 22
West Clacton 19 6 1 12 27 31 -4 *19
Glemsford & Cavendish 19 3 2 14 22 52 -30 11
Bures United 19 2 0 17 19 86 -67 *6
Great Bradfords 17 1 0 16 17 88 -71 *3
Reserve Premier Division P W D L F A Diff Pts
Holland F.C. Res. 15 11 1 3 58 19 39 34
Gas Recreation Res. 15 9 3 3 50 17 33 30
Alresford Res. 16 9 2 5 43 23 20 29
West Bergholt Res. 15 9 2 4 43 29 14 29
University Of Essex Res. 14 9 1 4 43 12 31 28
Little Oakley Res. 14 8 0 6 45 25 20 24
White Notley Res. 16 7 1 8 49 46 3 22
Great Bentley Res. 12 7 0 5 32 20 12 21
Brightlingsea Regent Res 18 6 2 10 41 46 -5 *20
Dedham Old Boys Res. 16 6 1 9 42 37 5 19
Earls Colne Res. 10 4 1 5 35 21 14 *13
Clare Town Res. 17 3 0 14 11 162 -151 *9
Coggeshall Town Res. 14 1 0 13 18 53 -35 3
Reserve Division One P W D L F A Diff Pts
Hatfield Peverel Res. 22 14 2 6 65 39 26 *44
Foxash Social Res. 15 12 1 2 52 18 34 37
Sudbury Athletic Res. 18 8 3 7 38 30 8 27
Boxted Lodgers Res. 17 7 4 6 31 36 -5 25
Glemsford & Cavendish R 13 7 3 3 28 22 6 *24
Mersea Island Res. 13 7 0 6 34 19 15 21
Wormingford Res 14 6 2 6 35 32 3 20
Tiptree Jobserve Res. 17 6 2 9 33 51 -18 20
Lawford Lads Res. 14 6 1 7 30 30 0 19
Hedinghams United Res. 16 6 1 9 34 45 -11 19
Bradfield Rovers Res 16 5 3 8 24 38 -14 18
Gosfield United Res. 15 4 3 8 24 36 -12 15
Kirby Athletic Res 15 4 2 9 20 41 -21 *14
Weeley Athletic Res. 11 1 3 7 18 29 -11 *6
* INDICATES POINTS ADJUSTMENTS